Pennine Canoe and Rowing Club's canoe / kayak marathons on the River Calder in Mirfield, West Yorkshire, are an established feature of the Adventure Racing scene in Yorkshire and Humberside.
This year's event attracted a large field from across the region. Races included everything from a Junior "Lightning" event (won in 32 minutes) to 8 mile events lasting anything up to 1.5 hours.
Next Marathon Event
2nd October - Kingston Kayak Club's Wolfreton Marathon
DRAFT Results - To Be Confirmed!
K1 - Division 3
Position | Name | Club | Class | Div | Time | Points | P/D |
---|
1 | ONNO BOKHOVE | IND | V | 3 | 01:09:49 | | |
K1 - Division 4
Position | Name | Club | Class | Div | Time | Points | P/D |
---|
1 | COLIN SKEATH | PEN | V | 4 | 01:12:45 | 20 | |
2 | NATHAN STRATHDEE | PEN | J | 4 | 01:22:30 | 1 | ?D |
3 | MARTIN TONGE | RUN | VM | 4 | 01:23:09 | | ?D |
K1 - Division 5
Position | Name | Club | Class | Div | Time | Points | P/D |
---|
1 | JACK CIVICO | PEN | J | 5 | 01:21:54 | 20 | |
2 | JOE BIRTWISTLE | PEN | S | 5 | 01:24:01 | 19 | |
3 | JOHN GILBERT | PEN | V | 5 | 01:26:37 | 18 | |
K1 - Division 7
Position | Name | Club | Class | Div | Time | Points | P/D |
---|
1 | JOHN REDMOND | BAB | V | 7 | 00:38:22 | 20 | |
2 | PETER LAWTON | PEN | V | 7 | 00:41:26 | 19 | |
K1 - Division 8
Position | Name | Club | Class | Div | Time | Points | P/D |
---|
1 | TEEJAE FREAR | MAL | VF | 8 | 00:39:08 | 20 | |
2 | HELEN RECCHIA | MAL | VF | 8 | 00:41:01 | 19 | |
3 | PAUL LISTER | MAL | V | 8 | 00:44:22 | 1 | ?D |
K1 - Division 9
Position | Name | Club | Class | Div | Time | Points | P/D |
---|
1 | BLAKE MAWSON-BURREN | PEN | J | 9 | 00:39:45 | 20 | |
2 | CHRIS ASHCROFT | PEN | VM | 9 | 00:42:32 | 19 | |
3 | DON RECCHIA | MAL | V | 9 | 00:44:27 | 18 | |
4 | SARAH HAUGHTON | PEN | VF | 9 | 00:51:30 | 17 | |
5 | RACHEL HILEY | BAB | F | 9 | 00:52:26 | 16 | |
K1 - Under 10
Position | Name | Club | Class | Div | Time | Points | P/D |
---|
1 | CONNIE ASHCROFT | PEN | JF | U10F | 00:32:34 | 20 | |
K2 - Division 6
Position | Name | Club | Class | Div | Time | Points | P/D |
---|
1 | PAUL ROEBUCK
PETER FRENCH | MAL
MAL | V
V | 6
8 | 01:30:25 | 20
20 | |
K2 - Division 7
Position | Name | Club | Class | Div | Time | Points | P/D |
---|
1 | MARTIN HAUGHTON
GARETH HUSTON | PEN
PEN | V
V | 6
9 | 00:48:15 | 20
20 | |
C2 / Open Canoe - Division 3
Position | Name | Club | Class | Div | Time | Points | P/D |
---|
1 | NEIL MARLEY
JAMES MCCAGUE | GLS
GLS | VC
SC | 9
9 | 00:41:37 | 20
20 | |
2 | BOB MAWSON
JANE ROISEL-BURREN | PEN
PEN | VC
FC | 9
9 | 00:48:26 | 19
19 |
|
For confirmed results see the Canoe Racing website!