Sprint - Academy
2018 saw Lewis compete in the World Championships in Montemor O Velho and finish 13th in the men's K4 500m. In 2017 Lewis also is had some good solid results including a 5th place in the K4 500m event at World Cup 1 in Motemor-O-Veho, Portugal. He also finished 11th in the K1 200m at the same event.
Date of Birth: | 1993 |
---|---|
Born: | Livingston, Scotland |
Hometown: | Falkirk |
Lives: | Nottingham |
Occupation: | Athlete |
Height / Weight: | 1.8m / 78.5kg |
Class: | Canoe Sprint, Mens K1 200m, K4 500m |
---|---|
Club: | Linlithgow Canoe Club |
Coach: | Paul Darby-Dowman |
Lottery Funding: | UK Sport Podium Potential Programme |
Year | Olympic Games | World Championships | European Championships | World Cups | National/Other |
---|---|---|---|---|---|
2022 | WC1 Racice: K2 500 - Heats |
||||
2019 | WC1 Poznan: K4 500m - 14th |
||||
2018 | Montemor O Velho: K4 500m - 13th |
WC1 Szeged: K4 500m - 18th K1 200m - 24th WC2 Duisburg: K4 500m - 15th |
|||
2017 | WC 1 Montemor-O-Velho: K1 200m - 11th K4 500m - 5th |
||||
2016 | Jnr & U23 Minsk: K2 200m- 17th |
Jnr & U23 Plovdiv: K2 200m - 11th Snr Moscow: K4 500m - 9th |
WC1 Duisberg: K2 200m - 7th |